Sump pumps draw 500–1,000 watts while running, activating only when water reaches a certain level. In wet seasons or basements with poor drainage, they may run frequently; in dry periods, they barely run at all.
| Basis | Cost |
|---|---|
| Per hour (while running, 800 W typical) | $0.15 |
| Per day (0.5 h/day, 7/7 days) | $0.075 |
| Per month | $2.29 |
| Per year | $27.51 |
| Hourly range (small 400 W – large 1000 W) | $0.075 – $0.19 |
Your rate isn't the average. The calculator uses your actual rate, fees, and taxes — and can look up your state.
Calculate with your rate →