The average residential electric rate in Arizona is 15.48¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 16.03¢ in 2026-02 and bottomed at 15.17¢ in 2025-08.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 15.71¢ |
| 2025-06 | 15.23¢ |
| 2025-07 | 15.34¢ |
| 2025-08 | 15.17¢ |
| 2025-09 | 15.27¢ |
| 2025-10 | 15.55¢ |
| 2025-11 | 15.66¢ |
| 2025-12 | 15.46¢ |
| 2026-01 | 15.61¢ |
| 2026-02 | 16.03¢ |
| 2026-03 | 15.59¢ |
| 2026-04 | 15.48¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Arizona →