The average residential electric rate in California is 35.25¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 35.25¢ in 2026-04 and bottomed at 30.29¢ in 2026-01.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 33.29¢ |
| 2025-06 | 33.59¢ |
| 2025-07 | 32.66¢ |
| 2025-08 | 31.65¢ |
| 2025-09 | 32.04¢ |
| 2025-10 | 33.6¢ |
| 2025-11 | 31.89¢ |
| 2025-12 | 34.71¢ |
| 2026-01 | 30.29¢ |
| 2026-02 | 33.22¢ |
| 2026-03 | 33.35¢ |
| 2026-04 | 35.25¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in California →