The average residential electric rate in District of Columbia is 25.41¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 25.41¢ in 2026-04 and bottomed at 20.43¢ in 2025-05.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 20.43¢ |
| 2025-06 | 22.7¢ |
| 2025-07 | 23.04¢ |
| 2025-08 | 23.19¢ |
| 2025-09 | 23.67¢ |
| 2025-10 | 23.92¢ |
| 2025-11 | 22.72¢ |
| 2025-12 | 23.9¢ |
| 2026-01 | 23.72¢ |
| 2026-02 | 23.97¢ |
| 2026-03 | 25.0¢ |
| 2026-04 | 25.41¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in District of Columbia →