The average residential electric rate in Georgia is 15.37¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 15.96¢ in 2025-06 and bottomed at 13.67¢ in 2025-12.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 14.98¢ |
| 2025-06 | 15.96¢ |
| 2025-07 | 15.56¢ |
| 2025-08 | 15.43¢ |
| 2025-09 | 15.3¢ |
| 2025-10 | 14.53¢ |
| 2025-11 | 14.42¢ |
| 2025-12 | 13.67¢ |
| 2026-01 | 14.46¢ |
| 2026-02 | 14.13¢ |
| 2026-03 | 15.01¢ |
| 2026-04 | 15.37¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Georgia →