The average residential electric rate in Hawaii is 46.62¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 46.62¢ in 2026-04 and bottomed at 38.9¢ in 2025-08.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 41.03¢ |
| 2025-06 | 40.96¢ |
| 2025-07 | 39.36¢ |
| 2025-08 | 38.9¢ |
| 2025-09 | 39.54¢ |
| 2025-10 | 39.74¢ |
| 2025-11 | 40.2¢ |
| 2025-12 | 41.62¢ |
| 2026-01 | 39.79¢ |
| 2026-02 | 43.0¢ |
| 2026-03 | 42.23¢ |
| 2026-04 | 46.62¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Hawaii →