The average residential electric rate in Idaho is 12.7¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 13.01¢ in 2026-03 and bottomed at 11.87¢ in 2025-12.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 11.88¢ |
| 2025-06 | 12.07¢ |
| 2025-07 | 12.28¢ |
| 2025-08 | 12.08¢ |
| 2025-09 | 12.5¢ |
| 2025-10 | 12.46¢ |
| 2025-11 | 12.25¢ |
| 2025-12 | 11.87¢ |
| 2026-01 | 12.07¢ |
| 2026-02 | 12.63¢ |
| 2026-03 | 13.01¢ |
| 2026-04 | 12.7¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Idaho →