The average residential electric rate in Illinois is 20.47¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 20.47¢ in 2026-04 and bottomed at 16.36¢ in 2026-01.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 18.58¢ |
| 2025-06 | 18.29¢ |
| 2025-07 | 17.22¢ |
| 2025-08 | 18.06¢ |
| 2025-09 | 19.05¢ |
| 2025-10 | 18.74¢ |
| 2025-11 | 18.31¢ |
| 2025-12 | 17.07¢ |
| 2026-01 | 16.36¢ |
| 2026-02 | 17.83¢ |
| 2026-03 | 18.86¢ |
| 2026-04 | 20.47¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Illinois →