The average residential electric rate in Indiana is 17.9¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 17.9¢ in 2026-04 and bottomed at 15.91¢ in 2025-12.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 16.9¢ |
| 2025-06 | 16.48¢ |
| 2025-07 | 16.18¢ |
| 2025-08 | 16.47¢ |
| 2025-09 | 17.33¢ |
| 2025-10 | 17.34¢ |
| 2025-11 | 17.41¢ |
| 2025-12 | 15.91¢ |
| 2026-01 | 16.19¢ |
| 2026-02 | 16.06¢ |
| 2026-03 | 17.85¢ |
| 2026-04 | 17.9¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Indiana →