The average residential electric rate in Iowa is 13.86¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 15.58¢ in 2025-08 and bottomed at 12.6¢ in 2025-12.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 14.16¢ |
| 2025-06 | 15.33¢ |
| 2025-07 | 15.31¢ |
| 2025-08 | 15.58¢ |
| 2025-09 | 14.79¢ |
| 2025-10 | 13.48¢ |
| 2025-11 | 13.55¢ |
| 2025-12 | 12.6¢ |
| 2026-01 | 12.83¢ |
| 2026-02 | 12.74¢ |
| 2026-03 | 13.42¢ |
| 2026-04 | 13.86¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Iowa →