The average residential electric rate in Kansas is 15.78¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 15.78¢ in 2026-04 and bottomed at 14.29¢ in 2026-01.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 14.73¢ |
| 2025-06 | 15.04¢ |
| 2025-07 | 14.46¢ |
| 2025-08 | 14.77¢ |
| 2025-09 | 15.2¢ |
| 2025-10 | 15.17¢ |
| 2025-11 | 15.1¢ |
| 2025-12 | 14.43¢ |
| 2026-01 | 14.29¢ |
| 2026-02 | 15.11¢ |
| 2026-03 | 15.34¢ |
| 2026-04 | 15.78¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Kansas →