The average residential electric rate in Massachusetts is 29.45¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 31.37¢ in 2025-10 and bottomed at 29.45¢ in 2026-04.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 29.9¢ |
| 2025-06 | 30.33¢ |
| 2025-07 | 30.07¢ |
| 2025-08 | 30.61¢ |
| 2025-09 | 30.41¢ |
| 2025-10 | 31.37¢ |
| 2025-11 | 31.22¢ |
| 2025-12 | 30.88¢ |
| 2026-01 | 31.16¢ |
| 2026-02 | 30.46¢ |
| 2026-03 | 30.21¢ |
| 2026-04 | 29.45¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Massachusetts →