The average residential electric rate in Minnesota is 16.39¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 17.12¢ in 2025-06 and bottomed at 14.96¢ in 2025-12.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 15.84¢ |
| 2025-06 | 17.12¢ |
| 2025-07 | 16.92¢ |
| 2025-08 | 16.91¢ |
| 2025-09 | 17.1¢ |
| 2025-10 | 16.37¢ |
| 2025-11 | 15.67¢ |
| 2025-12 | 14.96¢ |
| 2026-01 | 14.98¢ |
| 2026-02 | 15.39¢ |
| 2026-03 | 15.08¢ |
| 2026-04 | 16.39¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Minnesota →