The average residential electric rate in Mississippi is 16.76¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 16.76¢ in 2026-04 and bottomed at 13.58¢ in 2025-07.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 14.84¢ |
| 2025-06 | 14.07¢ |
| 2025-07 | 13.58¢ |
| 2025-08 | 13.59¢ |
| 2025-09 | 13.97¢ |
| 2025-10 | 14.47¢ |
| 2025-11 | 15.33¢ |
| 2025-12 | 14.16¢ |
| 2026-01 | 14.24¢ |
| 2026-02 | 14.72¢ |
| 2026-03 | 16.3¢ |
| 2026-04 | 16.76¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Mississippi →