The average residential electric rate in Missouri is 14.01¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 15.91¢ in 2025-06 and bottomed at 11.8¢ in 2026-01.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 13.01¢ |
| 2025-06 | 15.91¢ |
| 2025-07 | 15.56¢ |
| 2025-08 | 15.46¢ |
| 2025-09 | 15.84¢ |
| 2025-10 | 12.95¢ |
| 2025-11 | 13.12¢ |
| 2025-12 | 11.91¢ |
| 2026-01 | 11.8¢ |
| 2026-02 | 12.17¢ |
| 2026-03 | 13.44¢ |
| 2026-04 | 14.01¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Missouri →