The average residential electric rate in Montana is 13.9¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 14.81¢ in 2025-06 and bottomed at 12.77¢ in 2025-12.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 12.88¢ |
| 2025-06 | 14.81¢ |
| 2025-07 | 14.27¢ |
| 2025-08 | 14.28¢ |
| 2025-09 | 14.64¢ |
| 2025-10 | 14.27¢ |
| 2025-11 | 12.82¢ |
| 2025-12 | 12.77¢ |
| 2026-01 | 12.86¢ |
| 2026-02 | 13.33¢ |
| 2026-03 | 13.48¢ |
| 2026-04 | 13.9¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Montana →