The average residential electric rate in New Jersey is 23.53¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 25.32¢ in 2025-07 and bottomed at 20.48¢ in 2025-05.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 20.48¢ |
| 2025-06 | 24.88¢ |
| 2025-07 | 25.32¢ |
| 2025-08 | 24.95¢ |
| 2025-09 | 23.39¢ |
| 2025-10 | 22.55¢ |
| 2025-11 | 22.73¢ |
| 2025-12 | 22.98¢ |
| 2026-01 | 23.13¢ |
| 2026-02 | 23.12¢ |
| 2026-03 | 23.49¢ |
| 2026-04 | 23.53¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in New Jersey →