The average residential electric rate in New York is 29.45¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 29.99¢ in 2026-02 and bottomed at 26.22¢ in 2025-07.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 26.69¢ |
| 2025-06 | 26.55¢ |
| 2025-07 | 26.22¢ |
| 2025-08 | 26.67¢ |
| 2025-09 | 27.23¢ |
| 2025-10 | 26.95¢ |
| 2025-11 | 26.42¢ |
| 2025-12 | 27.39¢ |
| 2026-01 | 28.37¢ |
| 2026-02 | 29.99¢ |
| 2026-03 | 28.55¢ |
| 2026-04 | 29.45¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in New York →