The average residential electric rate in Ohio is 19.49¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 19.49¢ in 2026-04 and bottomed at 17.09¢ in 2025-05.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 17.09¢ |
| 2025-06 | 17.5¢ |
| 2025-07 | 17.38¢ |
| 2025-08 | 17.59¢ |
| 2025-09 | 17.61¢ |
| 2025-10 | 17.85¢ |
| 2025-11 | 17.66¢ |
| 2025-12 | 17.31¢ |
| 2026-01 | 17.59¢ |
| 2026-02 | 17.52¢ |
| 2026-03 | 18.78¢ |
| 2026-04 | 19.49¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Ohio →