The average residential electric rate in Pennsylvania is 21.47¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 21.47¢ in 2026-04 and bottomed at 19.29¢ in 2025-05.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 19.29¢ |
| 2025-06 | 19.69¢ |
| 2025-07 | 19.51¢ |
| 2025-08 | 19.93¢ |
| 2025-09 | 20.46¢ |
| 2025-10 | 20.49¢ |
| 2025-11 | 20.16¢ |
| 2025-12 | 20.08¢ |
| 2026-01 | 20.19¢ |
| 2026-02 | 20.3¢ |
| 2026-03 | 20.92¢ |
| 2026-04 | 21.47¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Pennsylvania →