The average residential electric rate in Rhode Island is 28.3¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 31.16¢ in 2025-10 and bottomed at 26.18¢ in 2025-07.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 29.0¢ |
| 2025-06 | 26.84¢ |
| 2025-07 | 26.18¢ |
| 2025-08 | 26.52¢ |
| 2025-09 | 28.3¢ |
| 2025-10 | 31.16¢ |
| 2025-11 | 30.82¢ |
| 2025-12 | 31.15¢ |
| 2026-01 | 30.14¢ |
| 2026-02 | 29.45¢ |
| 2026-03 | 29.91¢ |
| 2026-04 | 28.3¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Rhode Island →