The average residential electric rate in Texas is 16.99¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 16.99¢ in 2026-04 and bottomed at 15.26¢ in 2025-06.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 15.53¢ |
| 2025-06 | 15.26¢ |
| 2025-07 | 15.36¢ |
| 2025-08 | 15.46¢ |
| 2025-09 | 15.83¢ |
| 2025-10 | 16.1¢ |
| 2025-11 | 16.04¢ |
| 2025-12 | 15.87¢ |
| 2026-01 | 15.69¢ |
| 2026-02 | 15.41¢ |
| 2026-03 | 16.39¢ |
| 2026-04 | 16.99¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Texas →