The average residential electric rate in Wisconsin is 19.21¢ per kWh as of 2026-04 (EIA). Over the past year it peaked at 19.21¢ in 2026-04 and bottomed at 17.84¢ in 2025-12.
| Month | ¢/kWh |
|---|---|
| 2025-05 | 18.94¢ |
| 2025-06 | 18.52¢ |
| 2025-07 | 18.25¢ |
| 2025-08 | 18.52¢ |
| 2025-09 | 18.73¢ |
| 2025-10 | 18.37¢ |
| 2025-11 | 18.39¢ |
| 2025-12 | 17.84¢ |
| 2026-01 | 18.2¢ |
| 2026-02 | 18.74¢ |
| 2026-03 | 18.8¢ |
| 2026-04 | 19.21¢ |
Averages hide your utility's actual tariff — the calculator takes your real rate, fees, and taxes, and can model seasonal costs per appliance.
Calculate your costs in Wisconsin →